Last updated: 13/10/2022
Quarterly data submission
Click here to register to submit quarterly data.
Option to revise previously published quarterly activity data
From April 2019, local authorities can revise their previously published data themselves. This replaces previous protocol where local authorities had to email OHID's national team and ask for amendments to be made. Data revisions can only be made when the portal for submission of latest quarterly data is opened. Notices detailing revisions made by local authorities are published on Fingertips alongside the data.
Note that data from previous financial years cannot be revised.
NHS Health Check - Public Health Outcome Framework Data
| Data should be returned every quarter and the submission deadlines are detailed in the guidance for the data returns. For convenience the submission deadlines for this year are detailed below: | |||
|---|---|---|---|
| Year Quarter | Portal opens | Portal closes | Data published online |
| 2025-26 Q1 | 01 July 2025 | 05 August 2025 | 02 September 2025 |
| 2025-26 Q2 | 01 October 2025 | 04 November 2025 | 02 December 2025 |
| 2025-26 Q3 | 02 January 2026 | 04 February 2026 | 03 March 2026 |
| 2025-26 Q4 | 01 April 2026 | 18 May 2026 | 07 July 2026 |
| 2026-27 Q1 | 01 July 2026 | 05 August 2026 | 01 September 2026 |
| 2026-27 Q2 | 01 October 2026 | 03 November 2026 | 01 December 2026 |
| 2026-27 Q3 | 04 January 2027 | 03 February 2027 | 02 March 2027 |
| 2026-27 Q4 | 01 April 2027 | 18 May 2027 | 06 July 2027 |
Please note, for Q1, Q2 and Q3 there are over four weeks for local authorities to submit their data. For Q4, this increases to over six weeks.
