Last updated: 20/05/19
Quarterly data submission
Click here to register to submit quarterly data.
Option to revise previously published quarterly activity data
From April 2019, local authorities can revise their previously published data themselves. This replaces previous protocol where local authorities had to email the national team and ask for amendments to be made. Revisions can only be made when the portal for submission of latest quarterly data is opened.
Note that data from previous financial years cannot be revised.
Notices detailing revisions made by local authorities are published alongside the data.
NHS Health Check - Public Health Outcome Framework Data
Data should be returned every quarter and the submission deadlines are detailed in the guidance for the data returns. For convenience the submission deadlines for this year are detailed below: | |||
---|---|---|---|
Year Quarter | Portal opens | Portal closes | Data published online |
2021-22 Q3 | 04 January 2022 | 03 February 2022 | 05 July 2022 at 9:30am |
2021-22 Q4 | 05 April 2022 | 19 May 2022 | 05 July 2022 at 9:30am |
2022-23 Q1 | 01 July 2022 | 02 August 2022 | 06 September 2022 at 9:30am |
2022-23 Q2 | 03 October 2022 | 03 November 2022 | 06 December 2022 at 9:30am |
2022-23 Q3 | 03 January 2023 | 02 February 2023 | 07 March 2023 at 9:30am |
2022-23 Q4 | 03 April 2023 | 18 May 2023 | 04 July 2023 at 9:30am |
Please note, the portal opens a month before the deadline on the 1st day of that month. This gives over four weeks for local authorities to submit their data.